Define your optimal sprint duration and plan your sprints until project end using Global Sprint Plan Table 1.
| Sprint | Start | Finish |
|---|---|---|
| 1 | 18.02.2019 | 24.02.2019 |
| 2 | 25.03.2019 | 03.03.2019 |
| 3 | 04.03.2019 | 13.03.2019 |
| 4 | 14.03.2019 | 20.03.2019 |
| 5 | 21.03.2019 | 27.04.2019 |
| 6 | 28.03.2019 | 03.04.2019 |
| 7 | 04.04.2019 | 10.04.2019 |
| 8 | 11.04.2019 | 24.04.2019 |
| Easter Holiday | ||
| 9 | 25.04.2019 | 02.05.2019 |
| Students Week | ||
| 10 | 03.05.2019 | 16.05.2019 |
| 11 | 17.05.2019 | 23.05.2019 |
| 12 | 24.05.2019 | 30.05.2019 |
| 13 | 31.05.2019 | 06.06.2019 |
| 14 | 07.06.2019 | 13.06.2019 |
| 15 | 14.06.2019 | 20.06.2019 |
| 16 | 21.06.2019 | 28.06.2019 |
Build your project backlog, including all relevant tasks/deliverables, using Project Backlog Table 2. Prioritize all backlog items (PBI), keeping higher priority items at the top, and lower priority at the bottom.
| PBI | Reaserch and Organization | Status |
|---|---|---|
| Y | Comunication Plan | Done |
| Z | Explore EU directives / Food regulations | Done |
| X | Sponge Experiment | Done |
| A | Principle Research | Done |
| B | Competition Analysis | Done |
| C | Features Research | Done |
| D | Air Flow techniques | Done |
| E | Condensation Solution Research | Done |
| F | “Black Box” System Diagrams | Done |
| G | Initial Structural Draft | Done |
| H | Presentation Chapther- Report | Done |
| I | Motivation Chapther - Report | Done |
| J | Ideas for Functional Tests Chapter - Report | Done |
| K | Technical Research, Literature Review | Done |
| L | Market Research, Existing products | Done |
| M | Business Plan | Done |
| N | Material/Resource analysis/Selection | Done |
| O | Initial Budget Planning & List of Materials | Done |
| P | Interim Presentation | Done |
| Q | Interim Report | Done |
| R | Design Developement | Done |
| S | Construction Hardware | Done |
| T | Material buying | Done |
| U | Assembly | Done |
| V | Process Testing | Done |
| W | Functional Tests | Done |
| AB | Design change implimentation | Done |
| AC | Report | Done |
| AD | Video | Done |
| AE | Poster | Done |
| AF | Presentation | Done |
| AG | Manual | Done |
Plan each sprint at its beginning (Sprint Planning session) using the Sprint Plan Table 3.
| Sprint | Task | Duration (d) | Responsible | Involved |
|---|---|---|---|---|
| 1 | Y | 4 | All Team | All Team |
| 1 | Z | 7 | Elisa | |
| 1 | X | 2 | João | |
| 2 | A | 7 | Marie & Dániel | |
| 2 | B | 7 | João & Ignacio | |
| 2 | C | 7 | Pascal & Elisa | |
| 2 | D | 7 | João | |
| 2 | E | 7 | Dániel & Pascal | |
| 2 | F | 1 | Elisa & Pascal | |
| 2 | G | 1 | Marie | |
| 2 | H | 3 | Marie | |
| 2 | I | 3 | Pascal | |
| 2 | J | 3 | Dániel |
Review each sprint at its end and update each item status on the Progress Register Table 4.
| Sprint | PBI | Responsible | Involved | Status |
|---|---|---|---|---|
| 1 | Y | All Team | All Team | Done |
| 1 | Z | Elisa | Done | |
| 1 | X | João | Done | |
| 3 | B | Joao & Nacho | All Team | Done |
| 3 | C | Pascal & Elisa | Done | |
| 3 | D | Joao | Done | |
| 3 | E | Pascal | Daniel | Done |
| 3 | F | Pascal & Elisa | Done | |
| 3 | G | Marie | Done | |
| 4 | A | Marie & Daniel | Done | |
| 4 | H | Marie | Done | |
| 4 | I | Pascal | Done | |
| 4 | J | Daniel | Done |